Laminar Airflow Biological Safety Caninet ClassII

Service : | Open(Free) |
How to use : | - |
Storage location : | Cell culture laboratory-Primary cells |
laboratory No. : | |
Brand : | Airtech |
Generation : | 1304IIA2 |
Code : | 67-1337-001/01 |
Function : | Biological safety cabinet class IIA2 certified to NSF49 is designed to protect operator, laboratory environment and samples from being exposed to the infective aerosol produced when the sample is bacteria strains, diagnostic material, and other infective subjects. |
Intendant : | Waritorn Srakhao |
Contact intendant : | 1189 |
Price : | |
Personnel/Internal department | - THB/Hours |
Personnel/External department | - THB/Hours |
Private department | - THB/Hours |
Note : | - |
Service charge file | - |
Day off | Note |
---|---|
ไม่มีข้อมูล |
Name | Date start | Date end |
---|---|---|
WARITORN SRAKHAO | 2024-08-29 13:00:00 | 2024-08-29 14:30:00 |
WARITORN SRAKHAO | 2024-08-28 17:00:00 | 2024-08-28 18:30:00 |
WARITORN SRAKHAO | 2024-08-12 10:00:00 | 2024-08-12 11:00:00 |
WARITORN SRAKHAO | 2024-08-23 17:00:00 | 2024-08-23 18:30:00 |
WARITORN SRAKHAO | 2024-08-22 18:00:00 | 2024-08-22 20:00:00 |
WARITORN SRAKHAO | 2024-08-16 16:30:00 | 2024-08-16 18:00:00 |
WARITORN SRAKHAO | 2024-08-20 17:00:00 | 2024-08-20 18:00:00 |
WARITORN SRAKHAO | 2024-08-21 17:20:00 | 2024-08-21 18:30:00 |
อะนัส บินกาเซ็ม | 2025-02-25 10:00:00 | 2025-02-25 14:00:00 |
WARITORN SRAKHAO | 2025-03-04 12:00:00 | 2025-03-04 17:00:00 |
Name | Date start | Date end | Note |
---|
date | description | performed_by | next_maintenance | cost | remark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ไม่มีข้อมูล |