Ultrasonic Processor

Service : | Open(Free) |
How to use : | - |
Storage location : | Biomedical Engineering Laboratory |
laboratory No. : | ยังไม่ระบุ |
Brand : | SONICS |
Generation : | VCX750 |
Code : | - |
Function : | Typical applications include nanotechnology (producing nanoparticle materials and Graphene dispersions), cell lysing, sample preparation, homogenization, ChIP Assay, emulsification, disaggregation and deagglomeration, plus uses in the field of sonochemical processing |
Intendant : | Chayanee |
Contact intendant : | โทรภายใน 1756 |
Price : | |
Personnel/Internal department | - THB/Hours |
Personnel/External department | - THB/Hours |
Private department | - THB/Hours |
Note : | - |
Service charge file | - |
Day off | Note |
---|---|
ไม่มีข้อมูล |
Name | Date start | Date end |
---|---|---|
HILMEE ABDULLAH | 2022-04-19 13:00:00 | 2022-04-19 14:00:00 |
SUPHALAK KHAMRUANG MARSHALL | 2023-01-07 10:30:00 | 2023-01-07 15:00:00 |
SUPHALAK KHAMRUANG MARSHALL | 2023-01-08 11:00:00 | 2023-01-08 16:00:00 |
Name | Date start | Date end | Note |
---|
date | description | performed_by | next_maintenance | cost | remark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ไม่มีข้อมูล |