Flow cytometer


Service : Open
How to use : Download
Storage location : Flow Cytometry Laboratory Room
laboratory No. : ยังไม่ระบุ
Brand : Luminex
Generation : ImageStreamX Mark II
Code : ร 60-0987-001/01
Function : Image analysis for cellular characteristicsThe ImageStreamX Mk II System is a benchtop, multispectral, imaging flow cytometer designed for the acquisition of up to 12 channels of cellular imagery. By collecting large numbers of digital images per sample and providing a numerical representation of image-based features, the ImageStreamX Mk II combines the per cell information content provided by standard microscopy with the statistical significance afforded by large sample sizes common to standard flow cytometry. With the ImageStreamX Mk II System, fluorescence intensity measurements are acquired as with a conventional flow cytometer; however, the best applications for the ImageStreamX Mk II take advantage of the system’s imaging abilities to locate and quantitate the distribution of signals on in or between cells.
Intendant : Tittaya Denudom
Contact intendant : โทรภายใน 1189
Price :
Personnel/Internal department 1,100 บาท/ชั่วโมง THB/Hours
Personnel/External department 1,100 บาท/ชั่วโมง THB/Hours
Private department 1,500 บาท/ชั่วโมง THB/Hours
Note : -
Service charge file -
Day off Note
26/July (07)/2023 Preventive maintenance
27/July (07)/2023 Preventive maintenance
26/April (04)/2025 ซ่อม
24/April (04)/2025 ซ่อม
25/April (04)/2025 ซ่อม
28/April (04)/2025 ซ่อม
27/April (04)/2025 ซ่อม
Name Date start Date end
WISON LAOCHAREONSUK 2021-05-17 16:00:00 2021-05-17 18:00:00
PRAOPIM LIMSAKUL 2022-04-22 13:00:00 2022-04-22 15:00:00
PRAOPIM LIMSAKUL 2022-05-05 10:30:00 2022-05-05 13:00:00
SUCHANAN TANYAPATTRAPONG 2022-05-12 10:30:00 2022-05-12 12:00:00
PRAOPIM LIMSAKUL 2022-08-25 14:30:00 2022-08-25 17:00:00
SUCHANAN TANYAPATTRAPONG 2022-10-20 13:30:00 2022-10-20 15:00:00
TEERAWIN BOUMA 2022-11-02 13:00:00 2022-11-02 17:00:00
PRAOPIM LIMSAKUL 2022-11-03 13:00:00 2022-11-03 16:30:00
SUCHANAN TANYAPATTRAPONG 2022-11-04 13:00:00 2022-11-04 17:00:00
PRAOPIM LIMSAKUL 2022-11-09 13:00:00 2022-11-09 17:00:00
PRAOPIM LIMSAKUL 2022-11-16 13:00:00 2022-11-16 15:00:00
SUCHANAN TANYAPATTRAPONG 2022-11-17 13:00:00 2022-11-17 16:00:00
piyatida molika 2022-11-29 13:00:00 2022-11-29 16:00:00
TEERAWIN BOUMA 2022-12-06 17:00:00 2022-12-06 20:00:00
PRAOPIM LIMSAKUL 2022-12-09 14:00:00 2022-12-09 17:00:00
SUCHANAN TANYAPATTRAPONG 2022-12-08 10:30:00 2022-12-08 14:00:00
SUCHANAN TANYAPATTRAPONG 2022-12-16 11:00:00 2022-12-16 14:00:00
SUCHANAN TANYAPATTRAPONG 2023-01-13 13:30:00 2023-01-13 16:00:00
JIRAPON JIRAPONGSAK 2023-02-14 13:00:00 2023-02-14 15:00:00
SUCHANAN TANYAPATTRAPONG 2023-02-14 10:00:00 2023-02-14 12:00:00
Praopim Limsakul 2023-02-17 13:00:00 2023-02-17 15:30:00
Praopim Limsakul 2023-02-21 10:00:00 2023-02-21 15:00:00
JIRAPON JIRAPONGSAK 2023-02-15 12:00:00 2023-02-15 16:00:00
JIRAPON JIRAPONGSAK 2023-02-16 10:00:00 2023-02-16 13:00:00
JIRAPON JIRAPONGSAK 2023-02-16 13:00:00 2023-02-16 14:30:00
JIRAPON JIRAPONGSAK 2023-02-20 09:00:00 2023-02-20 12:00:00
JIRAPON JIRAPONGSAK 2023-02-22 09:00:00 2023-02-22 12:00:00
Praopim Limsakul 2023-03-01 14:00:00 2023-03-01 17:00:00
Praopim Limsakul 2023-03-03 13:00:00 2023-03-03 16:00:00
JIRAPON JIRAPONGSAK 2023-02-28 09:00:00 2023-02-28 12:00:00
SUCHANAN TANYAPATTRAPONG 2023-03-01 09:30:00 2023-03-01 12:30:00
SUCHANAN TANYAPATTRAPONG 2023-03-07 09:30:00 2023-03-07 12:30:00
JIRAPON JIRAPONGSAK 2023-03-08 09:00:00 2023-03-08 12:00:00
JIRAPON JIRAPONGSAK 2023-03-08 15:00:00 2023-03-08 17:00:00
Praopim Limsakul 2023-03-09 09:00:00 2023-03-09 13:30:00
Praopim Limsakul 2023-03-10 14:30:00 2023-03-10 17:00:00
Praopim Limsakul 2023-03-15 08:30:00 2023-03-15 11:30:00
Praopim Limsakul 2023-03-21 12:00:00 2023-03-21 14:00:00
Praopim Limsakul 2023-03-29 12:30:00 2023-03-29 14:30:00
KRIT CHARUPANIT 2023-04-16 09:00:00 2023-04-16 12:00:00
KRIT CHARUPANIT 2023-05-11 12:00:00 2023-05-11 14:30:00
KRIT CHARUPANIT 2023-05-19 08:30:00 2023-05-19 10:30:00
WARITORN SRAKHAO 2023-04-21 08:00:00 2023-04-21 10:00:00
WARITORN SRAKHAO 2023-04-30 08:30:00 2023-04-30 10:00:00
WARITORN SRAKHAO 2023-05-02 08:30:00 2023-05-02 10:00:00
RAPHATPHORN NAVAKANITWORAKUL 2023-11-16 09:14:00 2023-11-16 16:00:00
RAPHATPHORN NAVAKANITWORAKUL 2023-11-23 09:46:00 2023-11-23 16:00:00
Benyapa Intharasiri 2023-11-22 08:30:00 2023-11-24 16:30:00
WARITORN SRAKHAO 2024-01-05 18:00:00 2024-01-05 20:00:00
WARITORN SRAKHAO 2024-01-06 10:00:00 2024-01-06 19:00:00
WARITORN SRAKHAO 2024-01-29 12:30:00 2024-01-29 15:00:00
KRIT CHARUPANIT 2024-02-05 13:00:00 2024-02-05 16:00:00
sad asd 2024-06-28 02:44:00 2024-06-28 05:00:00
piyatida molika 2024-07-18 13:00:00 2024-07-18 16:00:00
piyatida molika 2024-07-24 13:00:00 2024-07-24 17:00:00
KESARA NITTAYABOON 2024-08-07 11:00:00 2024-08-07 16:00:00
KESARA NITTAYABOON 2024-09-05 10:00:00 2024-09-05 16:00:00
KESARA NITTAYABOON 2024-10-17 13:00:00 2024-10-17 17:00:00
THITIRAT BOONRAT 2024-10-08 15:15:00 2024-10-08 15:40:00
SUCHANAN TANYAPATTRAPONG 2024-10-11 10:00:00 2024-10-11 14:00:00
SUCHANAN TANYAPATTRAPONG 2024-10-28 10:00:00 2024-10-28 14:00:00
SUCHANAN TANYAPATTRAPONG 2024-10-30 14:00:00 2024-10-30 16:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-05 10:00:00 2024-11-05 15:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-06 10:00:00 2024-11-06 15:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-04 10:00:00 2024-11-04 15:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-11 10:00:00 2024-11-11 14:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-14 10:00:00 2024-11-14 14:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-19 10:00:00 2024-11-19 15:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-25 10:00:00 2024-11-25 15:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-28 10:00:00 2024-11-28 14:00:00
SUCHANAN TANYAPATTRAPONG 2024-11-29 10:00:00 2024-11-29 14:00:00
SAOWANEE MAUNGCHANBUREE 2024-12-06 09:12:00 2024-12-06 05:00:00
SUCHANAN TANYAPATTRAPONG 2024-12-11 12:38:00 2024-12-11 15:00:00
SAOWANEE MAUNGCHANBUREE 2024-12-18 13:00:00 2024-12-18 15:00:00
SUCHANAN TANYAPATTRAPONG 2025-01-10 12:00:00 2025-01-10 14:00:00
SUCHANAN TANYAPATTRAPONG 2025-02-03 12:00:00 2025-02-03 14:00:00
SUCHANAN TANYAPATTRAPONG 2025-02-05 13:30:00 2025-02-05 15:00:00
WIRAWAN WORAKIT 2025-03-18 11:00:00 2025-03-18 04:00:00
WIRAWAN WORAKIT 2025-03-19 09:00:00 2025-03-19 13:00:00
THAZIN NWE 2025-03-20 12:00:00 2025-03-20 17:00:00
SAOWANEE MAUNGCHANBUREE 2025-03-24 10:00:00 2025-03-24 15:00:00
SAOWANEE MAUNGCHANBUREE 2025-03-25 10:03:00 2025-03-25 15:30:00
WIRAWAN WORAKIT 2025-03-26 11:00:00 2025-03-26 05:00:00
THAZIN NWE 2025-03-27 11:00:00 2025-03-27 16:00:00
THAZIN NWE 2025-03-28 11:00:00 2025-03-28 17:00:00
SAOWANEE MAUNGCHANBUREE 2025-04-08 13:34:00 2025-04-08 05:00:00
SAOWANEE MAUNGCHANBUREE 2025-04-07 13:37:00 2025-04-07 05:00:00
WARITORN SRAKHAO 2025-04-09 09:00:00 2025-04-09 10:30:00
SAOWANEE MAUNGCHANBUREE 2025-04-11 09:00:00 2025-04-11 05:00:00
THAZIN NWE 2025-04-20 12:00:00 2025-04-20 17:00:00
THAZIN NWE 2025-04-21 12:00:00 2025-04-21 17:00:00
SAOWANEE MAUNGCHANBUREE 2025-04-22 09:49:00 2025-04-22 05:00:00
SAOWANEE MAUNGCHANBUREE 2025-04-18 13:49:00 2025-04-18 05:00:00
THAZIN NWE 2025-04-30 09:00:00 2025-04-30 15:00:00
KESARA NITTAYABOON 2025-05-06 10:00:00 2025-05-06 16:00:00
เกศรา นิตยบูรณ์ 2025-05-07 13:00:00 2025-05-07 16:00:00
THAZIN NWE 2025-05-17 09:00:00 2025-05-17 17:00:00
Name Date start Date end Note
Kesara Nittayaboon 2022-03-23 09:00:00 2022-03-23 15:00:00 ตัวอย่างไม่พร้อม
Kesara Nittayaboon 2022-03-24 09:00:00 2022-03-24 15:00:00 ตัวอย่างไม่พร้อม
Kesara Nittayaboon 2022-03-25 09:00:00 2022-03-25 15:00:00 ตัวอย่างไม่พร้อม
SUPHALAK KHAMRUANG MARSHALL 2023-01-15 11:00:00 2023-01-15 17:00:00 ไม่มีเหตุผล
WARITORN SRAKHAO 2023-08-29 09:00:00 2023-08-31 16:00:00 ไม่มีเหตุผล
WARITORN SRAKHAO 2023-11-02 08:30:00 2023-11-02 17:00:00 ไม่มีเหตุผล
RAPHATPHORN NAVAKANITWORAKUL 2023-11-23 09:13:00 2023-11-23 20:00:00 ไม่มีเหตุผล
RAPHATPHORN NAVAKANITWORAKUL 2023-11-06 04:11:00 2023-11-10 17:00:00 ไม่มีเหตุผล
WARITORN SRAKHAO 2024-03-25 15:37:00 2024-03-25 05:00:00 ไม่มีเหตุผล
SAOWANEE MAUNGCHANBUREE 2025-04-09 10:34:00 2025-04-09 17:00:00 ไม่มีเหตุผล
KESARA NITTAYABOON 2025-05-05 09:00:00 2025-05-05 16:00:00 เป็นวันหยุด
THAZIN NWE 2025-05-08 09:00:00 2025-05-08 17:00:00 Change experiment
THAZIN NWE 2025-05-14 09:00:00 2025-05-14 17:00:00 Change experiment
date description performed_by next_maintenance cost remark
2017-01-13 Installation Merck 2018-01-12 ติดตั้งเครื่อง
2018-12-14 PM Merck 2019-12-13 อยู่ในระยะประกัน
2020-01-13 PM + Calibrate Luminex 2021-01-13 อยู่ในระยะประกัน
2020-10-21 ตรวจเช็คเครื่อง Luminex 2021-10-21 อยู่ในระยะประกัน
2024-05-09 Installation + PM Becthai 2025-05-08 ย้ายสถานที่ติดตั้ง