Biosafety cabinet (BSC) Class II
| Service : | Open(Free) |
| How to use : | - |
| Storage location : | Pre PCR |
| laboratory No. : | |
| Brand : | Airtech |
| Generation : | 1304IIA2 |
| Code : | 67-1337-002/01 |
| Function : | N/A |
| Intendant : | Anas Binkasem |
| Contact intendant : | 118288 |
| Price : | |
| Personnel/Internal department | - THB/Hours |
| Personnel/External department | - THB/Hours |
| Private department | - THB/Hours |
| Note : | - |
| Service charge file | - |
| Day off | Note |
|---|---|
| 04/July (07)/2025 | Calibrate |
| Name | Date start | Date end |
|---|---|---|
| WARITORN SRAKHAO | 2025-03-06 10:12:00 | 2025-03-06 17:00:00 |
| BENYAPA INTHARASIRI | 2025-06-26 13:47:00 | 2025-06-26 05:00:00 |
| YANISA KLEAWTANONG | 2025-07-16 13:22:00 | 2025-07-16 16:00:00 |
| วรารักษ์ แก้วรัตนะ | 2025-07-24 08:30:00 | 2025-07-24 16:30:00 |
| สุทธิพงษ์ ณะนรงค์ | 2025-07-23 13:00:00 | 2025-07-23 16:30:00 |
| สุทธิพงษ์ ณะนรงค์ | 2025-07-25 09:00:00 | 2025-07-25 12:00:00 |
| สุทธิพงษ์ ณะนรงค์ | 2025-07-25 13:00:00 | 2025-07-25 16:00:00 |
| สุทธิพงษ์ ณะนรงค์ | 2025-08-06 09:38:00 | 2025-08-06 16:00:00 |
| ทิตยา เด่นอุดม | 2025-08-07 08:30:00 | 2025-08-07 17:00:00 |
| ทิตยา เด่นอุดม | 2025-08-08 08:30:00 | 2025-08-08 12:00:00 |
| ทิตยา เด่นอุดม | 2025-08-11 09:00:00 | 2025-08-11 16:00:00 |
| ทิตยา เด่นอุดม | 2025-08-12 09:00:00 | 2025-08-12 16:00:00 |
| ทิตยา เด่นอุดม | 2025-08-10 10:00:00 | 2025-08-10 16:00:00 |
| ทิตยา เด่นอุดม | 2025-08-14 09:00:00 | 2025-08-14 11:00:00 |
| ทิตยา เด่นอุดม | 2025-08-15 11:00:00 | 2025-08-15 15:00:00 |
| WARITORN SRAKHAO | 2025-09-05 09:00:00 | 2025-09-05 13:00:00 |
| WARITORN SRAKHAO | 2025-09-08 09:30:00 | 2025-09-08 19:00:00 |
| WARITORN SRAKHAO | 2025-09-09 08:25:00 | 2025-09-09 12:00:00 |
| ทิตยา เด่นอุดม | 2025-09-15 10:06:00 | 2025-09-15 15:00:00 |
| ทิตยา เด่นอุดม | 2025-09-16 13:00:00 | 2025-09-16 16:00:00 |
| ทิตยา เด่นอุดม | 2025-09-17 08:58:00 | 2025-09-17 10:00:00 |
| ทิตยา เด่นอุดม | 2025-09-18 08:30:00 | 2025-09-18 10:00:00 |
| ชุติมณฑน์ พรหมทอง | 2025-09-24 09:04:00 | 2025-09-24 12:00:00 |
| ชุติมณฑน์ พรหมทอง | 2025-09-25 08:30:00 | 2025-09-24 05:00:00 |
| ทิตยา เด่นอุดม | 2025-10-02 08:00:00 | 2025-10-02 10:00:00 |
| ทิตยา เด่นอุดม | 2025-10-02 13:50:00 | 2025-10-02 18:00:00 |
| ทิตยา เด่นอุดม | 2025-10-03 07:05:00 | 2025-10-03 09:00:00 |
| ทิตยา เด่นอุดม | 2025-10-05 20:00:00 | 2025-10-05 16:00:00 |
| ทิตยา เด่นอุดม | 2025-10-14 08:30:00 | 2025-10-14 12:00:00 |
| ทิตยา เด่นอุดม | 2025-10-15 08:30:00 | 2025-10-17 12:00:00 |
| WARITORN SRAKHAO | 2025-10-20 09:00:00 | 2025-10-20 17:00:00 |
| WARITORN SRAKHAO | 2025-10-21 09:00:00 | 2025-10-21 13:00:00 |
| WARITORN SRAKHAO | 2025-10-22 09:00:00 | 2025-10-22 17:00:00 |
| Name | Date start | Date end | Note |
|---|---|---|---|
| WARITORN SRAKHAO | 2025-09-05 10:00:00 | 2025-09-05 13:00:00 | ไม่มีเหตุผล |
| date | description | performed_by | next_maintenance | cost | remark |
|---|---|---|---|---|---|
| 2024-06-19 | Test and verification | Gibthai | 2025-06-18 | 0 | Certificate No.24-06-009 |
| 2024-07-04 | ติดตั้งและทดสอบการใช้งาน | Gibthai | 2024-07-03 | 0 | |
| 2025-07-09 | Calibration | Southern Calibration | 2026-07-08 | 6240 |

