Viscometer

Service : | Open(Free) |
How to use : | - |
Storage location : | Biomedical Engineering Laboratory |
laboratory No. : | ยังไม่ระบุ |
Brand : | Brookfield |
Generation : | DV2 T |
Code : | - |
Function : | no translation yet |
Intendant : | Chayanee |
Contact intendant : | โทรภายใน 1757 |
Price : | |
Personnel/Internal department | - THB/Hours |
Personnel/External department | - THB/Hours |
Private department | - THB/Hours |
Note : | - |
Service charge file | - |
Day off | Note |
---|---|
ไม่มีข้อมูล |
Name | Date start | Date end |
---|---|---|
SOMYOT CHIRASATITSIN | 2024-08-15 13:57:00 | 2024-08-15 16:00:00 |
SOMYOT CHIRASATITSIN | 2024-08-16 09:00:00 | 2024-08-16 16:00:00 |
Kultida Haloh | 2024-10-21 10:30:00 | 2024-10-21 16:00:00 |
Kultida Haloh | 2024-10-24 10:00:00 | 2024-10-24 11:00:00 |
Kultida Haloh | 2024-10-25 10:00:00 | 2024-10-25 11:00:00 |
KORRAWAN YODSRI | 2024-11-01 17:00:00 | 2024-11-01 18:00:00 |
KORRAWAN YODSRI | 2024-11-13 13:30:00 | 2024-11-13 17:00:00 |
KORRAWAN YODSRI | 2024-12-19 12:33:00 | 2024-12-19 13:00:00 |
KORRAWAN YODSRI | 2025-03-05 10:00:00 | 2025-03-05 12:00:00 |
KORRAWAN YODSRI | 2025-03-17 14:30:00 | 2025-03-17 15:30:00 |
KORRAWAN YODSRI | 2025-04-11 10:00:00 | 2025-04-11 11:00:00 |
Name | Date start | Date end | Note |
---|
date | description | performed_by | next_maintenance | cost | remark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ไม่มีข้อมูล |